Frame | Graphite |
Gear Ratio | 6.6:1 / 8.1:1 |
Max Drag(LB) | 17.64 |
Brake System | Magnetic Brake |
Reel Weight (OZ) | 7.2 |
Main Gear | Brass |
IPT(inch per turn) | 26.1 / 32.1 |
Ball Bearings | 7+1 |
Mono Line Capacity (LB/YDS) | 12/120, 14/100 |
Braid Line Capacity (LB/YDS) | 50/120, 60/100 |
I’ve had mine for 3 years now and the reel has finally broken but I’ve only used it a year out of those 3 years and I just greased and oiled it but just now the drag is going out and it gave me a herendus backlash but it caught me my pb largemouth bass so it was worth!
Amazing product is as good as my shimano reels or my lews
Great reel caught some nice size hybrid bass on it.
Thanks for subscribing!
This email has been registered!