KastKing offers FREE shipping on any order straight to your door throughout the contiguous US.
US only. Other countries and regions are not available to be shipped to yet.
Frame | Aluminum |
Gear Ratio | 7.2:1 |
Max Drag(LB) | 17.64 |
Brake System | Magnetic Brake |
Reel Weight (OZ) | 6.8 |
Main Gear | Aluminum Alloy |
IPT(inch per turn) | 29.8 |
Ball Bearings | 9+1 |
Mono Line Capacity (LB/YDS) | 10/130, 12/110, 14/90 |
Braid Line Capacity (LB/YDS) | 40/125, 50/110, 65/80 |
Thanks for subscribing!
This email has been registered!